Specification
Warranty | 2 Years Parts & Labour |
---|---|
GTIN | 9550000028548 |
Manufacturer | Liebherr |
Width (mm) | 625 |
Depth (mm) | 660 |
Height (mm) | 840 |
Dimensions (mm) | W625 x D660 x H840 |
Internal Dimensions (mm) | W500 x D535 x H632 |
Packed Dimensions (mm) | W634 x D683 x H854 |
Product Weight | 47.8kg |
Adjustable Shelves | No |
Gross Capacity | 142 Litres |
Gross Capacity (Litres) | 142 |
Castors | Yes (Swivel castors) |
Climate Class | 7 |
Colour | White |
Defrost Type | Manual |
Temperature Display | Analogue |
Energy Rating | C |
Interior Finish | Steel |
Energy Consumption per 24hr | 1.001013699 |
Lockable | Yes |
Net Capacity | 121 Litres |
Number of Doors | 1 |
Refrigerant | R600a |
Temperature Range | -10°C to -24°C |
Voltage | 220-240V |
Reviews
There are no reviews yet.