Specification
Warranty | 2 Years Parts & Labour |
---|---|
GTIN | 9550000031913 |
Manufacturer | Liebherr |
Width (mm) | 1045 |
Depth (mm) | 660 |
Height (mm) | 840 |
Dimensions (mm) | W1045 x D660 x H840 |
Internal Dimensions (mm) | W920 x D535 x H632 |
Packed Dimensions (mm) | W1054 x D683 x H854 |
Product Weight | 58.5kg |
Adjustable Shelves | No |
Gross Capacity | 287 Litres |
Gross Capacity (Litres) | 287 |
Castors | Yes (Swivel castors) |
Climate Class | 7 |
Colour | White |
Defrost Type | Manual |
Temperature Display | Analogue |
Energy Rating | C |
Interior Finish | Steel |
Energy Consumption per 24hr | 1.497013699 |
Lockable | Yes |
Net Capacity | 252 Litres |
Number of Doors | 1 |
Refrigerant | R290 |
Temperature Range | -10°C to -24°C |
Voltage | 220-240V |
Reviews
There are no reviews yet.